Pages

Sunday, 16 December 2012

MGC #3: Thursday 22 November 2012

1. Nine Inch Nails - Maybe Just Once (1988)
chosen by Arto



Guesser Artist Track Year Selector Rating Points
Arto Nine Inch Nails (0) Maybe Just Once (0) 1988 (0) Arto (0) 8 0
Deepa Nine Inch Nails (5) Just Once (3) 1990 (3) Arto (5) 7 16
Erik Nine Inch Nails (5) What's Coming To Me (0) 1987 (4) Arto (5) 5 14
Laura - (0) - (0) 1982 (0) Martin (0) 4 0
Martin - (0) - (0) 2011 (0) Erik (0) 6 0

Average Rating: 6.0



2. Die Selektion - Du rennst (2011)
chosen by Laura



Guesser Artist Track Year Selector Rating Points
Arto - (0) - (0) 2012 (4) Laura (5) 8 9
Deepa - (0) etwas auf Deutsch (0) 1997 (0) Laura (5) 8 5
Erik - (0) - (0) 2012 (4) Laura (5) 9 9
Laura Die Selektion (0) Du rennst (0) 2011 (0) Laura (0) 10 0
Martin - (0) - (0) 1990 (0) Laura (5) 9 5

Average Rating: 8.8



3. Cosmetics - Black Leather Gloves (2009)
chosen by Martin



Guesser Artist Track Year Selector Rating Points
Arto Cosmetics (5) Black Leather Gloves (5) 2009 (5) Martin (5) 9 20
Deepa - (0) Black Leather Gloves (5) 2003 (0) Arto (0) 9 5
Erik Adult with singer from Chromatics (0) Black Leather (3) 2001 (0) Deepa (0) 7 3
Laura - (0) Black Leather (3) 2010 (4) Erik (0) 9 7
Martin Cosmetics (0) Black Leather Gloves (0) 2009 (0) Martin (0) 10 0

Average Rating: 8.8



4. Glass Candy - Digital Versicolor (2007)
chosen by Martin



Guesser Artist Track Year Selector Rating Points
Arto - (0) - (0) 2010 (2) Laura (0) 8 2
Deepa - (0) This is Violence (0) 2001 (0) Erik (0) 7 0
Erik Glass Candy (5) Digital Versicolor (5) 2007 (5) Arto (0) 8 15
Laura - (0) This is Violent (0) 2012 (0) Arto (0) 8 0
Martin Glass Candy (0) Digital Versicolor (0) 2007 (0) Martin (0) 10 0

Average Rating: 8.2



5. Glass Candy - I Always Say Yes (2006)
chosen by Martin



Guesser Artist Track Year Selector Rating Points
Arto - (0) - (0) 2007 (4) Erik (0) 7 4
Deepa - (0) - (0) 1999 (0) Arto (0) 8 0
Erik Desire (0) - (0) 2011 (0) Martin (5) 6 5
Laura - (0) - (0) 2009 (2) Erik (0) 8 2
Martin Glass Candy (0) I Always Say Yes (0) 2006 (0) Martin (0) 10 0

Average Rating: 7.8



6. Harlem Nights - Watch Me Dance (2011)
chosen by Deepa



Guesser Artist Track Year Selector Rating Points
Arto - (0) - (0) 2011 (5) Deepa (5) 8 10
Deepa Harlem Nights (0) Watch Me Dance (0) 2011 (0) Deepa (0) 8 0
Erik Space Synth Meander Man (0) Starlight (0) 2010 (4) Deepa (5) 7 9
Laura - (0) - (0) 2010 (4) Deepa (5) 7 9
Martin - (0) - (0) 2011 (5) Deepa (5) 10 10

Average Rating: 8.0



7. Björk - Thunderbolt (Current Value Remix) (2012)
chosen by Erik



Guesser Artist Track Year Selector Rating Points
Arto Björk (5) Miracles (Current Value Remix) (3) 2012 (5) Erik (5) 7 18
Deepa Björk (5) - (0) 2006 (0) Erik (5) 7 10
Erik Björk (0) Thunderbolt (Current Value Remix) (0) 2012 (0) Erik (0) 8 0
Laura Björk (5) Craving Miracles (0) 2009 (2) Martin (0) 5 7
Martin Björk (5) Craving Miracles (Re-edit) (0) 2010 (3) Laura (0) 5 8

Average Rating: 6.4



8. Kangding Ray - Pruitt Igoe (OR Version) (2011)
chosen by Laura



Guesser Artist Track Year Selector Rating Points
Arto - (0) - (0) 2011 (5) Erik (0) 7 5
Deepa - (0) - (0) 2011 (5) Laura (5) 6 10
Erik UK, Neil Landstrumm (0) Whispering Cunt (0) 2012 (4) Laura (5) 6 9
Laura Kangding Ray (0) Pruitt Igoe (OR Version) (0) 2011 (0) Laura (0) 9 0
Martin Junior Boys (0) Luring Ice (0) 2008 (2) Laura (5) 8 7

Average Rating: 7.2



9. Sailor & I - Tough Love (Aril Brikha Remix) (2012)
chosen by Martin



Guesser Artist Track Year Selector Rating Points
Arto - (0) - (0) 2010 (3) Erik (0) 6 3
Deepa - (0) - (0) 2011 (4) Martin (5) 8 9
Erik Footprintz (0) Easy (0) 2012 (5) Martin (5) 9 10
Laura - (0) It's Not Getting Any Easier (0) 2011 (4) Martin (5) 8 9
Martin Sailor & I (0) Tough Love (Aril Brikha Remix) (0) 2012 (0) Martin (0) 10 0

Average Rating: 8.2



10. The Shangri-Las - I Can Never Go Home Anymore (1965)
chosen by Erik



Guesser Artist Track Year Selector Rating Points
Arto - (0) - (0) 1975 (0) Martin (0) 5 0
Deepa - (0) Never Go Home (2) 2011 (0) Martin (0) 4 2
Erik The Shangri-Las (0) I Can Never Go Home Anymore (0) 1965 (0) Erik (0) 9 0
Laura - (0) - (0) 1972 (0) Erik (5) 5 5
Martin - (0) Never Go Home Anymore (4) 2012 (0) Laura (0) 8 4

Average Rating: 6.2



11. Los Microwaves - Time to Get Up (1981)
chosen by Laura



Guesser Artist Track Year Selector Rating Points
Arto Chicks On Speed (0) Get Up (1) 2000 (0) Laura (5) 6 6
Deepa - (0) Time to Get Up (5) 1990 (0) Laura (5) 6 10
Erik Bikini Kill (0) I'm Not Getting Out of Bed (0) 1996 (0) Laura (5) 6 5
Laura Los Microwaves (0) Time to Get Up (0) 1981 (0) Laura (0) 9 0
Martin Dead Pussy (0) I'm Not Getting Up / Fuck You! (0) 2010 (0) Laura (5) 7 5

Average Rating: 6.8



12. Kristal - Love & Magic (Dub) (1985)
chosen by Arto



Guesser Artist Track Year Selector Rating Points
Arto Kristal (0) Love & Magic (Dub) (0) 1985 (0) Arto (0) 8 0
Deepa - (0) - (0) 2010 (0) Arto (5) 7 5
Erik Meandering! (0) Meandering! (0) 1986 (4) Arto (5) 4 9
Laura - (0) - (0) 2012 (0) Erik (0) 7 0
Martin Black Strobe (0) Certain Movements (0) 1997 (0) Laura (0) 7 0

Average Rating: 6.6



13. White Zombie - Blur the Technicolor (1995)
chosen by Arto



Guesser Artist Track Year Selector Rating Points
Arto White Zombie (0) Blur the Technicolor (0) 1995 (0) Arto (0) 9 0
Deepa Metal Shit (0) Metal Shit (0) 1999 (1) Arto (5) 2 6
Erik System of a Down (0) Nu Metal in da House (Get It On) (0) 1999 (1) Arto (5) 4 6
Laura - (0) - (0) 1998 (2) Arto (5) 5 7
Martin Turmoil (0) Get it On (0) 1993 (3) Arto (5) 6 8

Average Rating: 5.2



14. Vanja y Ivan - Cossack Dancing Terrier (Panx Remix) (2005)
chosen by Arto

Listen here

Guesser Artist Track Year Selector Rating Points
Arto Vanja y Ivan (0) Cossack Dancing Terrier (Panx Remix) (0) 2005 (0) Arto (0) 10 0
Deepa Vanja y Ivan (5) Cossack Dancing Terrier (Remix) (4) 2010 (0) Arto (5) 9 14
Erik The Destroyers (0) Russian Love Machine (0) 2005 (5) Laura (0) 8 5
Laura - (0) - (0) 2010 (0) Arto (5) 7 5
Martin - (0) - (0) 2010 (0) Laura (0) 8 0

Average Rating: 8.4



15. Trust - Sulk (2012)
chosen by Erik

Listen here

Guesser Artist Track Year Selector Rating Points
Arto Trust (5) Everybody (0) 2010 (3) Erik (5) 7 13
Deepa - (0) - (0) 2010 (3) Erik (5) 7 8
Erik Trust (0) Sulk (0) 2012 (0) Erik (0) 9 0
Laura - (0) - (0) 2009 (2) Erik (5) 6 7
Martin - (0) - (0) 2007 (0) Erik (5) 6 5

Average Rating: 7.0